Client Services
Size GUIDE
Find your size from your body measurements. Sizes on the site run S to XL. Wear XXL or 3XL, between sizes, or want it cut to you? Every sized piece can be made to measure at the same price, or book a fitting and we will measure you in the store.
ABody measurements
| Size | Chest | Waist | Hip | Shoulder | Neck |
|---|---|---|---|---|---|
| S | 36 | 30 | 36 | 16 | 15 |
| M | 38 | 32 | 38 | 17 | 15.5 |
| L | 40 | 34 | 40 | 17.5 | 16 |
| XL | 42 | 36 | 42 | 18 | 16.5 |
| XXL | 44 | 38 | 44 | 18.5 | 17 |
| 3XL | 46 | 40 | 46 | 19 | 17.5 |
BGarment lengths
| Garment | Length (in) |
|---|---|
| Shirt | 29–31 |
| Short kurta | 30–33 |
| Regular kurta | 38–41 |
| Long kurta | 42–44 |
| Short sherwani | 34–36 |
| Mid-thigh sherwani | 38–40 |
| Long sherwani | 42–44 |
| Bandhgala | 29–31 |
| Bundi / waistcoat | 26–28 |
| Blazer | 29–31 |
| Trousers outseam | 40–44 |
CSleeve & trouser lengths
| Measurement | Length (in) |
|---|---|
| Shirt / kurta sleeve | 24–26 |
| Jacket / sherwani sleeve | 25–26 |
| Trouser inseam | 30–32 |
Standard guide only. Lengths vary by design, fit and wearer height. Confirm custom measurements before ordering.

